Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4053 | |||||||||||||||||||||||||||||||||||||||
IA # | 4053 | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2003/04/01 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | RPC BROKER | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | |||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
ROUTINE | XWBSEC | |||||||||||||||||||||||||||||||||||||||
NAME | DBIA4053 | |||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
KEYWORDS | VISTALINK | |||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
ID | XWBSEC | |||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|