Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4055 | ||||||||||||||||||||||||||||||||||||
IA # | 4055 | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2003/04/01 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
ROUTINE | XUSRB2 | ||||||||||||||||||||||||||||||||||||
NAME | DBIA4055 | ||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS | VISTALINK | ||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | XUSRB2 | ||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|