Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4074 | |||||||||||||||
IA # | 4074 | |||||||||||||||
DATE CREATED | 2003/04/02 | |||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PSJORUT2 | |||||||||||||||
NAME | OR Call to PSJORUT2 | |||||||||||||||
GENERAL DESCRIPTION | This API is intended for use only for Med Order Button IV Orders. It will return the list of valid Additives and Solutions to CPRS for the creation of an IV Order. |
|||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PSJORUT2 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||
DATE ACTIVATED | 2008/07/28 |