Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4115 | |||||||||||||
IA # | 4115 | |||||||||||||
DATE CREATED | 2003/05/29 | |||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | IBCNSU3 | |||||||||||||
NAME | DBIA4115 | |||||||||||||
GENERAL DESCRIPTION | The OUTPATIENT PHARMACY package will call the entry point PTCOV in the routine IBCNSU3 to allow Outpatient Pharmacy to provide a report of patients who had prescription insurance coverage on the fill date of prescriptions which had copay charges back-billed by patch PSO*7*123. |
|||||||||||||
STATUS | Active | |||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
EXPIRATION DATE | 2005/12/31 | |||||||||||||
ID | IBCNSU3 | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE |
|