| Name | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4128 | ||||||||||||||||||||
| IA # | 4128 | ||||||||||||||||||||
| FILE NUMBER | 399.2 | ||||||||||||||||||||
| GLOBAL ROOT | DGCR(399.2, | ||||||||||||||||||||
| DATE CREATED | 2003/06/20 | ||||||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||
| NAME | REVENUE CODE | ||||||||||||||||||||
| GENERAL DESCRIPTION | This IA allows Fee Basis to establish a field that points to the REVENUE CODE (#399.2) file. LAYGO is not allowed. |
||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||
| ID | DGCR(399.2, | ||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|