| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4131 | |||||||||||||
| IA # | 4131 | |||||||||||||
| DATE CREATED | 2003/07/16 | |||||||||||||
| CUSTODIAL PACKAGE | EVENT CAPTURE | |||||||||||||
| CUSTODIAL ISC | Dallas | |||||||||||||
| USAGE | Private | |||||||||||||
| TYPE | Routine | |||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||
| ROUTINE | ECRRPC | |||||||||||||
| NAME | ECS REPORT | |||||||||||||
| GENERAL DESCRIPTION | The API "RPTEN^ECRRPC" returns the patient event capture report's data. CPRS need to call the API for displaying the event capture report.  | 
|||||||||||||
| STATUS | Active | |||||||||||||
| KEYWORDS | ECS | |||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||
| ID | ECRRPC | |||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||
| SUBSCRIBING PACKAGE | 
  |