| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4180 | ||||||||||||
| IA # | 4180 | ||||||||||||
| FILE NUMBER | 100 | ||||||||||||
| GLOBAL ROOT | OR(100, | ||||||||||||
| DATE CREATED | 2003/08/11 | ||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | File | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| NAME | DISK CONSUMPTION ESTIMATE FOR CLINICAL REMINDERS | ||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||
| STATUS | Active | ||||||||||||
| DURATION | Next Version | ||||||||||||
| ID | OR(100, | ||||||||||||
| SUBSCRIBING PACKAGE | CLINICAL REMINDERS |