| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4200 | |||||||||||||||
| IA # | 4200 | |||||||||||||||
| DATE CREATED | 2003/08/13 | |||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | ORCD | |||||||||||||||
| NAME | NMSP~ORCD | |||||||||||||||
| GENERAL DESCRIPTION | Routine ORCD contains CPRS utilities for order dialogs; Care Management would like permission to call the $$NMSP function. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | ORCD | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|