| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4206 | ||||||||||||||||||
| IA # | 4206 | ||||||||||||||||||
| DATE CREATED | 2003/08/15 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | ORQPTQ1 | ||||||||||||||||||
| NAME | TEAMPTS~ORQPTQ1 | ||||||||||||||||||
| GENERAL DESCRIPTION | CPRS Patient List api's. |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | ORQPTQ1 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|