Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 421 | ||||||||||||||||||||||||
IA # | 421 | ||||||||||||||||||||||||
DATE CREATED | 1994/04/05 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | DGUTL2 | ||||||||||||||||||||||||
NAME | DBIA421 | ||||||||||||||||||||||||
ORIGINAL NUMBER | 421 | ||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | DGUTL2 | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|