| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4214 | |||||||||||||||||||||
| IA # | 4214 | |||||||||||||||||||||
| DATE CREATED | 2003/08/15 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | ORWPCE3 | |||||||||||||||||||||
| NAME | ORWPCE3 | |||||||||||||||||||||
| GENERAL DESCRIPTION | CPRS utilities to return encounter data. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | ORWPCE3 | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|