| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4215 | |||||||||||||||
| IA # | 4215 | |||||||||||||||
| DATE CREATED | 2003/08/15 | |||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | ORWPT | |||||||||||||||
| NAME | ORWPT | |||||||||||||||
| GENERAL DESCRIPTION | CPRS patient utilities. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | ORWPT | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|