Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4292 | |||||||||||||||||||||||||||||||||||||||
IA # | 4292 | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2003/11/06 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
ROUTINE | VAFHLZPD | |||||||||||||||||||||||||||||||||||||||
NAME | DBIA4292 | |||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Supported calls for building of HL7 ZPD segment (VA Specific Patient Demographics). |
|||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
KEYWORDS | ZPD | |||||||||||||||||||||||||||||||||||||||
ID | VAFHLZPD | |||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|