Name | Value | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4295 | ||||||||||||||||||||||||||||||||||
IA # | 4295 | ||||||||||||||||||||||||||||||||||
FILE NUMBER | 9999999.64 | ||||||||||||||||||||||||||||||||||
GLOBAL ROOT | AUTTHF( | ||||||||||||||||||||||||||||||||||
DATE CREATED | 2004/02/23 | ||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||
NAME | HEALTH FACTORS INFO | ||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This agreement is to access basic information about a Health Factor, and the necessary cross-references to access them by Category. |
||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||
KEYWORDS | GMTSPXFP | ||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||
ID | AUTTHF( | ||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|