Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4304 | |||||||||||||||||||||||||||
IA # | 4304 | |||||||||||||||||||||||||||
DATE CREATED | 2003/12/03 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | PSONCPDP | |||||||||||||||||||||||||||
NAME | DBIA4304 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | CMOP requests access to call Outpatient Pharmacy's function $$EN^PSONCPDP. |
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSONCPDP | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|