| Name | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4325 | ||||||||||
| IA # | 4325 | ||||||||||
| DATE CREATED | 2004/01/06 | ||||||||||
| CUSTODIAL PACKAGE | TOOLKIT | ||||||||||
| USAGE | Private | ||||||||||
| TYPE | Routine | ||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||
| ROUTINE | AWCMCPR1 | ||||||||||
| NAME | NATIONAL TIU MONITOR | ||||||||||
| GENERAL DESCRIPTION | A software package to monitor CPRS GUI response time for data retrievals of Lab, TIU and Clinical Reminders. |
||||||||||
| STATUS | Active | ||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||
| ID | AWCMCPR1 | ||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||
| SUBSCRIBING PACKAGE |