| Name | Value | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 438 | ||||||||||||||||||||||||||||||||||||||
| IA # | 438 | ||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 57.6 | ||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(57.6, | ||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1994/04/11 | ||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||
| NAME | DBIA438 | ||||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 438 | ||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||
| ID | PS(57.6, | ||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|