| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 443 | ||||||||||||||||||||||
| IA # | 443 | ||||||||||||||||||||||
| FILE NUMBER | 394.71 | ||||||||||||||||||||||
| GLOBAL ROOT | VAT(394.71, | ||||||||||||||||||||||
| DATE CREATED | 1994/04/11 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | PATIENT DATA EXCHANGE | ||||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||
| NAME | DBIA439-E | ||||||||||||||||||||||
| ORIGINAL NUMBER | 439 | ||||||||||||||||||||||
| GENERAL DESCRIPTION | Used to extract segment pointer information |
||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
| ID | VAT(394.71, | ||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|