Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 444 | ||||||||||||||||||||||||||||||||||||||||||
IA # | 444 | ||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 394.62 | ||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | VAT(394.62, | ||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/04/11 | ||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PATIENT DATA EXCHANGE | ||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA439-F | ||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 439 | ||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Used to extract segment data from data file |
||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | ||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||
ID | VAT(394.62, | ||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|