Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4458 | |||||||||||||||||||||||||||
IA # | 4458 | |||||||||||||||||||||||||||
DATE CREATED | 2006/08/03 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | YTAPI10A | |||||||||||||||||||||||||||
NAME | YTAPI10A | |||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
ID | YTAPI10A | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|