Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4499 | |||||||||||||||||||
IA # | 4499 | |||||||||||||||||||
DATE CREATED | 2004/08/17 | |||||||||||||||||||
CUSTODIAL PACKAGE | ENROLLMENT APPLICATION SYSTEM | |||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||
TYPE | Routine | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
ROUTINE | EASECU | |||||||||||||||||||
NAME | 4499 | |||||||||||||||||||
GENERAL DESCRIPTION | Allow a package to call this routine to return the LTC copay status of a patient without requiring a means test. |
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
KEYWORDS | LTC | |||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | EASECU | |||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
SUBSCRIBING PACKAGE |
|