Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4503 | |||||||||||||||||||||
IA # | 4503 | |||||||||||||||||||||
DATE CREATED | 2004/08/26 | |||||||||||||||||||||
CUSTODIAL PACKAGE | ENROLLMENT APPLICATION SYSTEM | |||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | EASECU | |||||||||||||||||||||
NAME | 4503 | |||||||||||||||||||||
GENERAL DESCRIPTION | Allow packages to get the LTC copay status without requiring the patient to have had a Means test. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS | LTC | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | EASECU | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|