Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4510 | |||||||||||||||||||||
IA # | 4510 | |||||||||||||||||||||
FILE NUMBER | 66 | |||||||||||||||||||||
GLOBAL ROOT | LAB(66, | |||||||||||||||||||||
DATE CREATED | 2004/09/23 | |||||||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | File | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
NAME | DBIA4510 | |||||||||||||||||||||
GENERAL DESCRIPTION | READ BLOOD PRODUCT. |
|||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | LAB(66, | |||||||||||||||||||||
SUBSCRIBING PACKAGE |
|