Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4520 | ||||||||||||
IA # | 4520 | ||||||||||||
DATE CREATED | 2004/11/20 | ||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | PXPXRMI2 | ||||||||||||
NAME | BUILD PCE CLINICAL REMINDERS INDEXES | ||||||||||||
GENERAL DESCRIPTION | Clinical Reminders calls these entry points to build the Clinical Reminders Indexes for the V PATIENT ED file, #9000010.16, V POV file, #9000010.07, V SKIN TEST file, #9000010.12, V EXAM file, #9000010.13, and the V STANDARD CODES file, #9000010.71. There are no required variables. |
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PXPXRMI2 | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||
DATE ACTIVATED | 2018/07/12 |