Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4527 | |||||||||||||||||||||||||||
IA # | 4527 | |||||||||||||||||||||||||||
DATE CREATED | 2004/10/26 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | PXRMOBJ | |||||||||||||||||||||||||||
NAME | 4527 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | This DBIA is established to permission to call the routine PXRMOBJ to return information to be displayed in TIU OBJECTS. |
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||
ID | PXRMOBJ | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|