Name | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4567 | ||||||||||||||||||||||
IA # | 4567 | ||||||||||||||||||||||
FILE NUMBER | 9000010.11 | ||||||||||||||||||||||
GLOBAL ROOT | AUPNVIMM(9000010.11 | ||||||||||||||||||||||
DATE CREATED | 2004/12/07 | ||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
NAME | DIRECT GLOBAL READS OF IMMUNIZATIONS, TIMES & DATES | ||||||||||||||||||||||
GENERAL DESCRIPTION | The pharmacy benefits management extracts needs to perform direct global reads to extract the date, time and immunization from this file. |
||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
ID | AUPNVIMM(9000010.11 | ||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|