Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4587 | ||||||||||||||||||||||||||||||
IA # | 4587 | ||||||||||||||||||||||||||||||
DATE CREATED | 2005/01/06 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | PXRMGECV | ||||||||||||||||||||||||||||||
NAME | 4587 | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This is an API call used to return Health Factor Information in a TMP array about a patient for a given dated range. |
||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | PXRMGECV | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|