| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 4589 | ||||
| IA # | 4589 | ||||
| DATE CREATED | 2005/02/03 | ||||
| CUSTODIAL PACKAGE | KERNEL | ||||
| USAGE | Controlled Subscription | ||||
| TYPE | Other | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| NAME | DBIA4589-A | ||||
| ORIGINAL NUMBER | 4589 | ||||
| GENERAL DESCRIPTION | The Health Revenue Center (HRC) will be using a special telnet feature in CAPRI-Remote to view patient data across all Vista Systems. They need access to the menu options listed in this IA in order to review various records for any given patient.  | 
||||
| STATUS | Active | ||||
| KEYWORDS | 
  | 
||||
| DURATION | Till Otherwise Agreed | ||||
| SUBSCRIBING PACKAGE | 
  |