Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 4592 | ||||
IA # | 4592 | ||||
DATE CREATED | 2005/02/03 | ||||
CUSTODIAL PACKAGE | REGISTRATION | ||||
USAGE | Controlled Subscription | ||||
TYPE | Other | ||||
DBIC APPROVAL STATUS | APPROVED | ||||
NAME | DBIA4589-D | ||||
ORIGINAL NUMBER | 4589 | ||||
GENERAL DESCRIPTION | The Health Revenue Center (HRC) will be using a special telnet feature in CAPRI-Remote to view patient data across all Vista Systems. They need access to the menu options listed in this IA in order to review various records for any given patient. |
||||
STATUS | Active | ||||
KEYWORDS |
|
||||
DURATION | Till Otherwise Agreed | ||||
SUBSCRIBING PACKAGE |
|
||||
DATE ACTIVATED | 2010/06/08 |