Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4597 | ||||||||||||||||||||||||||||||||||||||||
IA # | 4597 | ||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 42.6 | ||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | DGAM(334 | ||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2005/02/04 | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||
NAME | DBIA4597 | ||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||
ID | DGAM(334 | ||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|