| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4598 | ||||||||||||||||||||||||||||||||||||
| IA # | 4598 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 42.7 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | DGAM(345 | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2005/02/07 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
| NAME | DBIA4598 | ||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
| ID | DGAM(345 | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |