Name | Value | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 465 | ||||||||||||||||||||||||||||||||||||||
IA # | 465 | ||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 52 | ||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PSRX( | ||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/04/26 | ||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||
NAME | DBIA465 | ||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 465 | ||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Pharmacy Benefits Management software will use the prescription file to extract drug statistics for a selected time frame. |
||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||
ID | PSRX( | ||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|