| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4683 | |||||||||||||||
| IA # | 4683 | |||||||||||||||
| DATE CREATED | 2005/06/13 | |||||||||||||||
| CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | GMRAGUI | |||||||||||||||
| NAME | Retrieve allergy data | |||||||||||||||
| GENERAL DESCRIPTION | Now that allergies are no longer orders CPRS GUI needs to have direct access to the allergy package in order to display and save the allergy data. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS | allergy | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | GMRAGUI | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|