Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4684 | ||||||||||||
IA # | 4684 | ||||||||||||
DATE CREATED | 2005/06/13 | ||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | GMRAUTL | ||||||||||||
NAME | Obtain site parameter entry | ||||||||||||
GENERAL DESCRIPTION | This call will determine which allergy parameter entry is the correct one for the user. |
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS | allergy | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | GMRAUTL | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|