| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4697 | |||||||||||||||||||||
| IA # | 4697 | |||||||||||||||||||||
| DATE CREATED | 2005/06/22 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | IBNCPDPR | |||||||||||||||||||||
| NAME | DBIA4697 | |||||||||||||||||||||
| GENERAL DESCRIPTION | This call is needed to allow ECME to release Held Charges. This is needed to prevent users from having to exit one menu option and access another option. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | IBNCPDPR | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | E CLAIMS MGMT ENGINE |