Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4724 | ||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 4724 | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2005/08/19 | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | HEALTH LEVEL SEVEN | ||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | HLOAPI3 | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME | HLO MISCELANEOUS APIS | ||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | These are APIs provided by HLO that don't fit into any of the other categories. |
||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
ID | HLOAPI3 | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|