Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4729 | ||||||||||||||||||||||||||||||||||||
IA # | 4729 | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2005/07/11 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
ROUTINE | IBNCPDPI | ||||||||||||||||||||||||||||||||||||
NAME | API FOR RX BILLING INFO | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The API returns billing information for specified prescription/refill. |
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | IBNCPDPI | ||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | |||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2010/08/25 |