| Name | Value | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 475 | ||||||||||||||||||||||||||||
| IA # | 475 | ||||||||||||||||||||||||||||
| FILE NUMBER | 57.6 | ||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(57.6 | ||||||||||||||||||||||||||||
| DATE CREATED | 1994/04/26 | ||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||
| NAME | DBIA475 | ||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 475 | ||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Pharmacy Benefits Management extracts drug usage statistics for a selected time frame from the UNIT DOES PICK LIST STATS file.  | 
||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||
| ID | PS(57.6 | ||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |