| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4790 | ||||||||||||
| IA # | 4790 | ||||||||||||
| FILE NUMBER | 370.4 | ||||||||||||
| GLOBAL ROOT | IBBFM(370.4, | ||||||||||||
| DATE CREATED | 2005/08/25 | ||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | IBBFINS | ||||||||||||
| NAME | PFSS INSURANCE STATUS UPDATE | ||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||
| STATUS | Active | ||||||||||||
| KEYWORDS |
|
||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | IBBFINS | ||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||
| SUBSCRIBING PACKAGE | REGISTRATION |