Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4799 | |||||||||||||||||||
IA # | 4799 | |||||||||||||||||||
DATE CREATED | 2005/09/23 | |||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||
USAGE | Private | |||||||||||||||||||
TYPE | Routine | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
ROUTINE | FBRVU | |||||||||||||||||||
NAME | IA4799 | |||||||||||||||||||
STATUS | Active | |||||||||||||||||||
KEYWORDS | RVU | |||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | FBRVU | |||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
SUBSCRIBING PACKAGE | RADIOLOGY/NUCLEAR MEDICINE | |||||||||||||||||||
DATE ACTIVATED | 2007/05/16 |