Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4800 | |||||||||||||||
IA # | 4800 | |||||||||||||||
DATE CREATED | 2005/09/23 | |||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
USAGE | Supported | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | DGUTL | |||||||||||||||
NAME | EMERGENCY RESPONSE INDICATOR | |||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | DGUTL | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
DATE ACTIVATED | 2020/04/08 |