| Name | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4803 | ||||||||||
| IA # | 4803 | ||||||||||
| DATE CREATED | 2005/09/29 | ||||||||||
| CUSTODIAL PACKAGE | PHARMACY BENEFITS MANAGEMENT | ||||||||||
| USAGE | Controlled Subscription | ||||||||||
| TYPE | Routine | ||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||
| ROUTINE | PSUHL | ||||||||||
| NAME | PSUHL USAGE | ||||||||||
| GENERAL DESCRIPTION | The purpose of this integration agreement is to record usage of the routine PSUHL. PSUHL is used to make entries in a retransmission queue to allow Pharmacy Benefits Management (PBM) extracts to retransmit only those patient demographics for patients who have had data updated. |
||||||||||
| STATUS | Active | ||||||||||
| KEYWORDS | PSUHL | ||||||||||
| ID | PSUHL | ||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||
| SUBSCRIBING PACKAGE |