Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4807 | |||||||||||||
IA # | 4807 | |||||||||||||
DATE CREATED | 2005/10/05 | |||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||
USAGE | Supported | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | DGRPDB | |||||||||||||
NAME | API FOR RATED DISABILITIES | |||||||||||||
GENERAL DESCRIPTION | This agreement covers an API which will return, in an array, the six fields of the Rated Disabilities multiple from the Patient file. The multiple is 2.04, field number .372. The array will also return the disabilities in descending Service Connected percent. |
|||||||||||||
STATUS | Active | |||||||||||||
KEYWORDS | RATED DISABILITIES | |||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
ID | DGRPDB | |||||||||||||
COMPONENT/ENTRY POINT |
|