Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4821 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 4821 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2005/12/07 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | PSO5241 | |||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA4821 | |||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The 'PEN' component returns data from the PENDING OUTPATIENT ORDERS (#52.41) File. The 'NONVA' component returns data from the NON-VA MEDS (#55.05) Subfile of the PHARMACY PATIENT (#55) File. |
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | PSO5241 | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2020/06/01 |