| Name | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4847 | ||||||||||
| IA # | 4847 | ||||||||||
| DATE CREATED | 2006/04/18 | ||||||||||
| CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | ||||||||||
| USAGE | Controlled Subscription | ||||||||||
| TYPE | Routine | ||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||
| ROUTINE | GMRAOR | ||||||||||
| NAME | GET ALLERGY DATA INCLUDING REMOTE | ||||||||||
| GENERAL DESCRIPTION | This DBIA is to allow subscribing packages to get the aggregate sum of a patients allergy information reduced into the drug classes and drug ingredients that the patient has allergies to. |
||||||||||
| STATUS | Active | ||||||||||
| KEYWORDS |
|
||||||||||
| EXPIRATION DATE | 2017/05/31 | ||||||||||
| ID | GMRAOR | ||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||
| DATE ACTIVATED | 2016/07/28 |