Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 486 | |||||||||||||||
IA # | 486 | |||||||||||||||
DATE CREATED | 1994/06/24 | |||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PSJEEU0 | |||||||||||||||
NAME | PSJEEU0 | |||||||||||||||
ORIGINAL NUMBER | 486 | |||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PSJEEU0 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|