| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 4969 | |||||||||||||||
| IA # | 4969 | |||||||||||||||
| DATE CREATED | 2007/01/22 | |||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | DGENCDA | |||||||||||||||
| NAME | DGENCDA - Catastrophic Disability API | |||||||||||||||
| STATUS | Active | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | DGENCDA | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||
| DATE ACTIVATED | 2011/03/22 |