Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 4972 | ||||||||||||||
IA # | 4972 | ||||||||||||||
FILE NUMBER | 355.2 | ||||||||||||||
GLOBAL ROOT | IBE(355.2 | ||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||
USAGE | Private | ||||||||||||||
TYPE | File | ||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
NAME | DBIA4972 | ||||||||||||||
GENERAL DESCRIPTION | The NPI Extract extracts IB insurance coverage data during its run. The extract was developed as part of the HIPAA NPI project. The NAME needs to be examined as part of the NPI Extract process. |
||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||
STATUS | Active | ||||||||||||||
KEYWORDS |
|
||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||
ID | IBE(355.2 | ||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||
DATE ACTIVATED | 2007/03/04 |