| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5019 | ||||||||||||||||||||||
| IA # | 5019 | ||||||||||||||||||||||
| FILE NUMBER | 9002313.56 | ||||||||||||||||||||||
| GLOBAL ROOT | BPS(9002313.56 | ||||||||||||||||||||||
| DATE CREATED | 2007/07/31 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | ||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
| NAME | PHARMACY DATA FROM BPS PHARMACIES file | ||||||||||||||||||||||
| GENERAL DESCRIPTION | The Kernel Package requests read access using FileMan to the following fields of the BPS PHARMACIES file (#9002313.56). |
||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||
| ID | BPS(9002313.56 | ||||||||||||||||||||||
| SUBSCRIBING PACKAGE | KERNEL | ||||||||||||||||||||||
| DATE ACTIVATED | 2007/09/19 |