Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5034 | |||||||||||||||||||||
IA # | 5034 | |||||||||||||||||||||
DATE CREATED | 2007/10/04 | |||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | YTQPXRM1 | |||||||||||||||||||||
NAME | OCCUR-YTQPXRM1 | |||||||||||||||||||||
GENERAL DESCRIPTION | Report ocuurances of selected Mental Health instrument for a specific time frame. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | YTQPXRM1 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||||
DATE ACTIVATED | 2007/12/18 |